Web Server Statistics for www.syxis.co.ukProgram started at Wed-20-Aug-2008 04:04.
Analysed requests from Tue-05-Apr-2005 02:35 to Wed-20-Aug-2008 03:58 (1233.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Aug-2008 04:04.
Successful requests: 1,117,624 (6,686)
Average successful requests per day: 906 (955)
Successful requests for pages: 663,724 (5,434)
Average successful requests for pages per day: 538 (776)
Failed requests: 189,736 (774)
Redirected requests: 48,082 (545)
Distinct files requested: 25,154 (2,708)
Distinct hosts served: 38,871 (412)
Corrupt logfile lines: 989
Unwanted logfile entries: 61,983
Data transferred: 18.34 gigabytes (120.34 megabytes)
Average data transferred per day: 15.23 megabytes (17.19 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2005 | 2276 | 1025 | ![]() |
| May 2005 | 6653 | 3424 | ![]() ![]() |
| Jun 2005 | 13511 | 5819 | ![]() |
| Jul 2005 | 5044 | 3367 | ![]() ![]() |
| Aug 2005 | 8836 | 4864 | ![]() ![]() ![]() |
| Sep 2005 | 10463 | 6278 | ![]() |
| Oct 2005 | 10259 | 5481 | ![]() ![]() ![]() |
| Nov 2005 | 10944 | 5944 | ![]() |
| Dec 2005 | 9497 | 4825 | ![]() ![]() ![]() |
| Jan 2006 | 10770 | 4915 | ![]() ![]() ![]() |
| Feb 2006 | 9282 | 5035 | ![]() ![]() ![]() |
| Mar 2006 | 16164 | 7611 | ![]() ![]() |
| Apr 2006 | 45469 | 23489 | ![]() ![]() ![]() ![]() |
| May 2006 | 57833 | 28998 | ![]() ![]() ![]() |
| Jun 2006 | 48136 | 25749 | ![]() ![]() |
| Jul 2006 | 36497 | 21541 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 34578 | 19174 | ![]() ![]() |
| Sep 2006 | 38996 | 23240 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 32784 | 20828 | ![]() ![]() ![]() ![]() |
| Nov 2006 | 34673 | 19287 | ![]() ![]() ![]() |
| Dec 2006 | 36004 | 22131 | ![]() ![]() ![]() |
| Jan 2007 | 44500 | 27992 | ![]() ![]() ![]() |
| Feb 2007 | 51859 | 26006 | ![]() ![]() |
| Mar 2007 | 37521 | 22813 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 35243 | 22404 | ![]() ![]() ![]() ![]() |
| May 2007 | 32378 | 21283 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 40598 | 27019 | ![]() ![]() |
| Jul 2007 | 33079 | 22516 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 27772 | 15759 | ![]() ![]() |
| Sep 2007 | 25018 | 14914 | ![]() ![]() ![]() |
| Oct 2007 | 38545 | 23025 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 28615 | 16893 | ![]() ![]() ![]() |
| Dec 2007 | 26686 | 15428 | ![]() ![]() |
| Jan 2008 | 35560 | 18808 | ![]() ![]() |
| Feb 2008 | 29035 | 16442 | ![]() ![]() ![]() |
| Mar 2008 | 21567 | 14878 | ![]() ![]() ![]() |
| Apr 2008 | 28935 | 16977 | ![]() ![]() ![]() |
| May 2008 | 26289 | 21574 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 17936 | 13290 | ![]() ![]() |
| Jul 2008 | 40410 | 28383 | ![]() ![]() |
| Aug 2008 | 17409 | 14295 | ![]() ![]() |
Busiest month: May 2006 (28,998 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 157671 | 93810 | ![]() ![]() ![]() |
| Mon | 167549 | 96045 | ![]() ![]() ![]() ![]() |
| Tue | 163886 | 95513 | ![]() ![]() ![]() ![]() |
| Wed | 155496 | 93388 | ![]() ![]() ![]() |
| Thu | 164235 | 96977 | ![]() ![]() ![]() ![]() |
| Fri | 153923 | 92392 | ![]() ![]() ![]() |
| Sat | 154864 | 95599 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 50178 | 28583 | ![]() ![]() |
| 1 | 41649 | 25893 | ![]() ![]() |
| 2 | 37099 | 23655 | ![]() ![]() ![]() ![]() |
| 3 | 38383 | 25265 | ![]() |
| 4 | 35358 | 24735 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 34835 | 23932 | ![]() ![]() ![]() ![]() |
| 6 | 33685 | 23885 | ![]() ![]() ![]() ![]() |
| 7 | 38469 | 26001 | ![]() ![]() |
| 8 | 42603 | 27294 | ![]() ![]() ![]() |
| 9 | 46160 | 29002 | ![]() ![]() ![]() |
| 10 | 47853 | 28438 | ![]() ![]() |
| 11 | 47806 | 27902 | ![]() ![]() ![]() |
| 12 | 51150 | 29165 | ![]() ![]() ![]() |
| 13 | 50174 | 28936 | ![]() ![]() ![]() |
| 14 | 55066 | 30754 | ![]() ![]() ![]() ![]() |
| 15 | 54443 | 30435 | ![]() ![]() ![]() ![]() |
| 16 | 49642 | 28202 | ![]() ![]() |
| 17 | 52074 | 29435 | ![]() ![]() ![]() |
| 18 | 49126 | 26537 | ![]() ![]() |
| 19 | 52504 | 30230 | ![]() ![]() ![]() |
| 20 | 51420 | 28328 | ![]() ![]() |
| 21 | 52148 | 28657 | ![]() ![]() |
| 22 | 51898 | 29475 | ![]() ![]() ![]() |
| 23 | 53901 | 28985 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 557916 | 50.45% | .com (Commercial) |
| 196702 | 19.26% | [unresolved numerical addresses] |
| 154766 | 12.73% | .net (Networks) |
| 99791 | 8.40% | .uk (United Kingdom) |
| 14087 | 1.56% | [unknown domain] |
| 6370 | 0.80% | .jp (Japan) |
| 8387 | 0.55% | .edu (USA Higher Education) |
| 3665 | 0.46% | .ru (Russia) |
| 7004 | 0.40% | .ca (Canada) |
| 3920 | 0.40% | .de (Germany) |
| 4476 | 0.36% | .nl (Netherlands) |
| 3231 | 0.34% | .info (Informational) |
| 4081 | 0.30% | .au (Australia) |
| 4406 | 0.27% | .sg (Singapore) |
| 3234 | 0.24% | .it (Italy) |
| 2914 | 0.22% | .fr (France) |
| 2715 | 0.21% | .org (Non Profit Making Organisations) |
| 4545 | 0.20% | .arpa (Arpanet) |
| 2850 | 0.18% | .my (Malaysia) |
| 1886 | 0.17% | .br (Brazil) |
| 1813 | 0.17% | [domain not given] |
| 1458 | 0.16% | .ch (Switzerland) |
| 1953 | 0.15% | .gr (Greece) |
| 964 | 0.14% | .se (Sweden) |
| 1729 | 0.11% | .mx (Mexico) |
| 1079 | 0.09% | .be (Belgium) |
| 981 | 0.09% | .fi (Finland) |
| 723 | 0.08% | .cz (Czech Republic) |
| 1688 | 0.07% | .pl (Poland) |
| 758 | 0.07% | .cn (China) |
| 682 | 0.07% | .in (India) |
| 697 | 0.07% | .hu (Hungary) |
| 568 | 0.06% | .sa (Saudi Arabia) |
| 905 | 0.06% | .ie (Ireland) |
| 1095 | 0.06% | .id (Indonesia) |
| 447 | 0.06% | .tr (Turkey) |
| 575 | 0.06% | .th (Thailand) |
| 1364 | 0.05% | .tw (Taiwan) |
| 628 | 0.05% | .at (Austria) |
| 334 | 0.04% | .dk (Denmark) |
| 620 | 0.04% | .pt (Portugal) |
| 503 | 0.04% | .ua (Ukraine) |
| 583 | 0.04% | .nz (New Zealand) |
| 476 | 0.04% | .ar (Argentina) |
| 245 | 0.04% | .cr (Costa Rica) |
| 522 | 0.03% | .es (Spain) |
| 516 | 0.03% | .us (United States) |
| 472 | 0.03% | .no (Norway) |
| 396 | 0.03% | .il (Israel) |
| 416 | 0.03% | .do (Dominican Republic) |
| 502 | 0.03% | .hk (Hong Kong) |
| 317 | 0.03% | .gov (USA Government) |
| 389 | 0.02% | .mil (USA Military) |
| 393 | 0.02% | .cy (Cyprus) |
| 85 | 0.02% | .ee (Estonia) |
| 353 | 0.02% | .ae (United Arab Emirates) |
| 299 | 0.02% | .is (Iceland) |
| 226 | 0.02% | .ro (Romania) |
| 280 | 0.02% | .vn (Vietnam) |
| 71 | 0.02% | .za (South Africa) |
| 240 | 0.02% | .sk (Slovakia) |
| 160 | 0.01% | .ma (Morocco) |
| 187 | 0.01% | .lt (Lithuania) |
| 188 | 0.01% | .hr (Croatia) |
| 21 | 0.01% | .pk (Pakistan) |
| 135 | 0.01% | .pe (Peru) |
| 173 | 0.01% | .cl (Chile) |
| 91 | 0.01% | .na (Namibia) |
| 60 | 0.01% | .gt (Guatemala) |
| 65 | 0.01% | .ph (Philippines) |
| 130 | 0.01% | .lu (Luxembourg) |
| 61 | 0.01% | .bg (Bulgaria) |
| 62 | 0.01% | .md (Moldova) |
| 84 | 0.01% | .bn (Brunei Darussalam) |
| 83 | 0.01% | .co (Colombia) |
| 71 | 0.01% | .kh (Cambodia) |
| 53 | .yu (Former Yugoslavia) | |
| 35 | .lv (Latvia) | |
| 74 | .eg (Egypt) | |
| 37 | .biz (Businesses) | |
| 44 | .fm (Micronesia) | |
| 44 | .uy (Uruguay) | |
| 53 | .by (Belarus) | |
| 21 | .kz (Kazakhstan) | |
| 50 | .tz (Tanzania) | |
| 44 | .gh (Ghana) | |
| 11 | .cc (Cocos (Keeling) Islands) | |
| 25 | .nu (Niue) | |
| 33 | .np (Nepal) | |
| 9 | .mt (Malta) | |
| 34 | .ba (Bosnia-Herzegovina) | |
| 9 | .tt (Trinidad and Tobago) | |
| 54 | .aero (Air Transport Industry) | |
| 12 | .coop (Co-operatives) | |
| 29 | .ac (Ascension Island) | |
| 9 | .kr (South Korea) | |
| 25 | .an (Netherlands Antilles) | |
| 7 | .lk (Sri Lanka) | |
| 8 | .tv (Tuvalu) | |
| 6 | .fj (Fiji) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 3 | .pg (Papua New Guinea) | |
| 1 | .ci (Ivory Coast) | |
| 3 | .ve (Venezuela) | |
| 1 | .ec (Ecuador) | |
| 1 | .zw (Zimbabwe) | |
| 3 | .je (Jersey) | |
| 3 | .im (Isle of Man) | |
| 1 | .am (Armenia) | |
| 2 | .pf (French Polynesia) | |
| 2 | .ck (Cook Islands) | |
| 2 | .sy (Syria) | |
| 2 | .mc (Monaco) | |
| 1 | .su (Former USSR) | |
| 4 | .ws (Samoa) | |
| 4 | .bf (Burkina Faso) | |
| 1 | .la (Laos) | |
| 1 | .dz (Algeria) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 164151 | 16.69% | live.com |
| 84622 | 9.86% | googlebot.com |
| 48534 | 1.88% | msn.com |
| 43773 | 3.40% | yahoo.net |
| 41346 | 3.23% | inktomisearch.com |
| 38203 | 3.02% | btcentralplus.com |
| 30073 | 2.55% | cam.ac.uk |
| 24090 | 2.01% | as9105.com |
| 22229 | 2.08% | 72 |
| 19937 | 1.88% | syxis.co.uk |
| 19517 | 1.59% | ntli.net |
| 15999 | 1.81% | [unknown domain] |
| 15952 | 1.55% | newsgator.com |
| 15440 | 1.05% | aol.com |
| 14411 | 1.09% | blueyonder.co.uk |
| 11598 | 0.68% | ntl.com |
| 10296 | 0.62% | 82 |
| 10131 | 1.43% | 64.78 |
| 9236 | 0.95% | tfbnw.net |
| 8917 | 0.30% | yahoo.com |
| 469169 | 42.33% | [not listed: 6,101 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 263217 | http://www.n-line.co.uk/ |
| 136243 | http://www.syxis.co.uk/ |
| 14834 | http://www.pod.me.uk/ |
| 3799 | http://search.msn.co.uk/ |
| 3355 | http://www.eximius-computing.co.uk/ |
| 2022 | http://www.google.co.uk/ |
| 1633 | http://images.search.yahoo.com/ |
| 1626 | http://search.live.com/ |
| 1501 | http://jewelry-boxes-collection.com/ |
| 1496 | http://www.chipperfield.name/ |
| 1413 | http://wiki.pod.me.uk/ |
| 1197 | http://images.google.com/ |
| 1178 | http://n-line.co.uk/ |
| 1165 | http://www.google.com/ |
| 664 | http://boron.syxis.co.uk/ |
| 585 | http://www.miragorobot.com/ |
| 523 | http://cgi.ebay.co.uk/ |
| 519 | http://www.pekingduck.org/ |
| 493 | http://images.google.co.uk/ |
| 480 | http://www.bespokeservices.co.uk/ |
| 412 | http://rob.syxis.co.uk/ |
| 404 | http://www.popfiction.com/ |
| 378 | http://uk.search.yahoo.com/ |
| 367 | http://wordpress.org/ |
| 310 | http://cc.msnscache.com/ |
| 284 | http://www.syxis.com/ |
| 260 | http://www.verytop.info/ |
| 227 | http://uk.ask.com/ |
| 226 | http://boron/ |
| 179 | http://search.msn.com/ |
| 8749 | [not listed: 1,009 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3457 | pod |
| 3011 | i |
| 1936 | robot |
| 1399 | charges |
| 1352 | bank |
| 939 | illegal |
| 317 | chipperfield |
| 231 | oft |
| 220 | girl |
| 208 | girton |
| 177 | in |
| 175 | linux |
| 171 | spdif |
| 171 | robert |
| 154 | uk |
| 143 | the |
| 128 | japanese |
| 128 | tiananmen |
| 125 | cambridge |
| 124 | on |
| 122 | photos |
| 119 | to |
| 114 | of |
| 107 | china |
| 105 | rob |
| 99 | singapore |
| 96 | is |
| 96 | nick |
| 94 | eddie |
| 91 | gibson |
| 10617 | [not listed: 1,765 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 336467 | 147661 | MSIE |
| 260145 | 118100 | MSIE/6 | |
| 66609 | 22684 | MSIE/7 | |
| 7203 | 4635 | MSIE/5 | |
| 2369 | 2133 | MSIE/4 | |
| 30 | 30 | MSIE/2 | |
| 5 | 5 | MSIE/3 | |
| 2 | 171411 | 146726 | Netscape (compatible) |
| 3 | 108376 | 93057 | msnbot |
| 97449 | 87131 | msnbot/1 | |
| 10927 | 5926 | msnbot/0 | |
| 4 | 118600 | 60387 | msnbot-media |
| 118600 | 60387 | msnbot-media/1 | |
| 5 | 149411 | 59148 | Firefox |
| 91969 | 32878 | Firefox/1 | |
| 53765 | 24337 | Firefox/2 | |
| 2668 | 1443 | Firefox/3 | |
| 1009 | 490 | Firefox/0 | |
| 6 | 26068 | 26068 | NewsGatorOnline |
| 26068 | 26068 | NewsGatorOnline/2 | |
| 7 | 18580 | 11759 | Mozilla |
| 11831 | 6503 | Mozilla/1 | |
| 158 | 157 | Mozilla/0 | |
| 8 | 18013 | 11568 | Feedfetcher-Google; (+http: |
| 18013 | 11568 | Feedfetcher-Google; (+http://www | |
| 9 | 9880 | 9880 | FacebookFeedParser |
| 9880 | 9880 | FacebookFeedParser/1 | |
| 10 | 7811 | 7643 | Googlebot |
| 7811 | 7643 | Googlebot/2 | |
| 11 | 6063 | 6063 | AttensaOnline |
| 6063 | 6063 | AttensaOnline/1 | |
| 12 | 6323 | 5671 | Nokia6682 |
| 6323 | 5671 | Nokia6682/2 | |
| 13 | 6830 | 4475 | Opera |
| 4283 | 2942 | Opera/9 | |
| 1459 | 528 | Opera/8 | |
| 507 | 502 | Opera/6 | |
| 423 | 368 | Opera/7 | |
| 116 | 93 | Opera/5 | |
| 14 | 15115 | 4381 | Safari |
| 5198 | 1471 | Safari/419 | |
| 2760 | 917 | Safari/417 | |
| 3690 | 866 | Safari/312 | |
| 1510 | 423 | Safari/523 | |
| 441 | 164 | Safari/525 | |
| 413 | 163 | Safari/100 | |
| 500 | 152 | Safari/412 | |
| 301 | 114 | Safari/416 | |
| 134 | 51 | Safari/125 | |
| 99 | 30 | Safari/85 | |
| 15 | 3859 | 3755 | Baiduspider+(+http: |
| 3859 | 3755 | Baiduspider+(+http://www | |
| 16 | 2978 | 2858 | FAST MetaWeb Crawler (helpdesk at fastsearch dot com) |
| 17 | 2719 | 2695 | LinkWalker |
| 1157 | 1142 | LinkWalker/2 | |
| 18 | 2719 | 2693 | ConveraMultiMediaCrawler |
| 2719 | 2693 | ConveraMultiMediaCrawler/0 | |
| 19 | 2980 | 2567 | MJ12bot |
| 2980 | 2567 | MJ12bot/v1 | |
| 20 | 2630 | 2559 | Mediapartners-Google |
| 2102 | 2041 | Mediapartners-Google/2 | |
| 84244 | 39258 | [not listed: 522 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 438204 | 313150 | Known robots |
| 2 | 460681 | 196812 | Windows |
| 369588 | 150859 | Windows XP | |
| 36692 | 18564 | Windows 2000 | |
| 19000 | 11184 | Windows Server 2003 | |
| 18456 | 8128 | Unknown Windows | |
| 8698 | 3383 | Windows 98 | |
| 4272 | 2466 | Windows NT | |
| 2463 | 993 | Windows ME | |
| 782 | 618 | Windows CE | |
| 719 | 606 | Windows 95 | |
| 11 | 11 | Windows 3.1 | |
| 3 | 140937 | 114494 | OS unknown |
| 4 | 31322 | 13418 | Unix |
| 31110 | 13313 | Linux | |
| 96 | 52 | BSD | |
| 109 | 46 | SunOS | |
| 7 | 7 | IRIX | |
| 5 | 23148 | 7116 | Macintosh |
| 6 | 6354 | 5690 | Symbian OS |
| 7 | 336 | 124 | OS/2 |
| 8 | 55 | 55 | Amiga |
| 9 | 4 | 4 | Palm OS |
| 10 | 3 | 3 | RISC OS |
| 11 | 3 | 3 | BeOS |
| 12 | 29 | 2 | WebTV |
| 13 | 1 | 1 | OpenVMS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity on each of the virtual domains at the site.

Listing virtual hosts with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | virtual host |
|---|---|---|
| 595784 | 55.13% | www.n-line.co.uk |
| 441205 | 37.75% | www.syxis.co.uk |
| 40799 | 4.78% | rob.syxis.co.uk |
| 29002 | 2.17% | www.pod.me.uk |
| 884 | 0.08% | boron.syxis.co.uk |
| 2530 | 0.04% | www.bespokeservices.co.uk |
| 321 | 0.03% | www.keywi.co.uk |
| 1489 | 0.02% | mail.syxis.co.uk |
| 53 | pm.keywi.co.uk |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1063639 | 200 OK |
| 3134 | 206 Partial content |
| 26451 | 301 Document moved permanently |
| 21631 | 302 Document found elsewhere |
| 50851 | 304 Not modified since last retrieval |
| 365 | 400 Bad request |
| 24 | 401 Authentication required |
| 27518 | 403 Access forbidden |
| 154310 | 404 Document not found |
| 168 | 405 Method not allowed |
| 7351 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 73571 | |
| 1B- 10B | 286 | |
| 11B- 100B | 5556 | |
| 101B- 1kB | 159793 | 0.50% |
| 1kB- 10kB | 404173 | 6.17% |
| 10kB-100kB | 460374 | 72.31% |
| 100kB- 1MB | 13249 | 16.03% |
| 1MB- 10MB | 620 | 4.87% |
| 10MB-100MB | 2 | 0.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 293218 | 38.71% | [directories] |
| 197450 | 26.02% | .jpg [JPEG graphics] |
| 362259 | 14.69% | .php [PHP] |
| 1347 | 5.21% | .html [Hypertext Markup Language] |
| 2363 | 5.08% | .pdf [Adobe Portable Document Format] |
| 20182 | 3.56% | .JPG |
| 31636 | 1.75% | .css [Cascading Style Sheets] |
| 19804 | 1.62% | [no extension] |
| 274 | 1.29% | .doc [Microsoft Word document] |
| 22265 | 0.84% | .js [JavaScript code] |
| 72941 | 0.42% | .png [PNG graphics] |
| 46348 | 0.26% | .gif [GIF graphics] |
| 4 | 0.16% | .zip [Zip archives] |
| 2 | 0.12% | .avi [AVI movies] |
| 47531 | 0.28% | [not listed: 64 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 427427 | 32.70% | /~rob/ |
| 260910 | 13.82% | /wordpress/ |
| 121654 | 13.29% | [root directory] |
| 87708 | 12.33% | /2005/ |
| 60357 | 6.55% | /feed/ |
| 39763 | 6.52% | /2006/ |
| 17055 | 3.94% | /newphotos/ |
| 25075 | 2.98% | /comments/ |
| 9291 | 1.73% | /category/ |
| 22030 | 1.50% | /gallery/ |
| 8924 | 1.29% | /tag/ |
| 8642 | 1.14% | /2007/ |
| 1334 | 0.49% | /archives/ |
| 706 | 0.42% | /ebayimg/ |
| 2490 | 0.36% | /about/ |
| 15139 | 0.24% | /images/ |
| 262 | 0.22% | /files/ |
| 628 | 0.20% | /page/ |
| 1251 | 0.17% | /2008/ |
| 677 | 0.05% | /phpMyAdmin/ |
| 180 | 0.02% | /cgi-bin/ |
| 1310 | 0.01% | [no directory] |
| 4811 | 0.06% | [not listed: 28 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.